Free files behind the map, rebuilt every Friday. Permits issued 2020-01-02 to 2026-10-28 (17,624 permits).
| permits.csv | Every permit since January 2020, one row each (spreadsheet-friendly) |
| permits.geojson | The permits that have a map location, as points |
| rezonings.json | Rezonings spotted in the City's zoning maps |
| applications.json | The City's current Proposed Development applications |
| context.json | Regina population, rents, vacancy and population change |
| tax-rates.csv | City of Regina property tax rates by year, 2019 on (from the yearly tax bylaw) |
| data-dictionary.json | What every column means, the caveats and the licence |
Contains information licensed under the Open Government Licence – City of Regina. Statistics Canada and CMHC figures come from the sources named in context.json. Made by Franklin Kinetics, Regina. Not affiliated with the City of Regina. Information, not advice; may contain errors.